000 | 01565nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250218230606.0 | ||
008 | 250218b |||||||| |||| 00| 0 eng d | ||
020 | _a0471139262 | ||
040 |
_aCO-UDECOLOMBIA _bInglish _cCO-UDECOLOMBIA _dCO-UDECOLOMBIA |
||
082 | 0 | 4 |
_a658.404 _bC486 |
100 | 1 |
_aCharvat, Jason _92857 |
|
245 | 1 | 0 |
_aProject Management Nation : _btools, techniques, and goals fot the new and practicing IT project manager / _cJason Charvat. |
260 | 3 |
_aUnited States of America : _bJohn Wiley & Sons, Inc., _c2002. |
|
300 |
_a301 pages., _c24 cm. |
||
504 | _aIncludes glossary and index. | ||
505 | 0 | 0 | _aUnderstanding Project Strategy -- Becoming an IT Project Manager -- Project Concepts -- The Project Analysis -- Planning for Succes -- Executing the Project -- Controlling the Project -- Implementing the project -- Closing the project |
520 | 0 | _aOrganizations depend on IT project managers to support overall business strategies with clear-cut benefits and advantages. As the bridge between the larger business strategy and the functional project level, project managers are expected to ensure key benefits such as reduced delivery costs, accelerated product-to-market speed, focus on client needs, and improved quality. To accomplish this, the successful IT project manager must have a complete command of a wide range of technologies, processes, techniques, skill sets, tools, and more. | |
546 | _aInglish | ||
650 | 0 | 4 |
_aPROJECT MANAGEMENT _92858 |
650 | 0 | 4 |
_aBUSINESS _92859 |
942 |
_2ddc _cBK _h658.404 C486 _n0 |
||
999 |
_c1963 _d1963 |